Slowed to a crawl for me too, I thought it was because of another site I had open.
DX's last post in Bur'cy showed up for me as 3510 of 3511, btw, with no following post.
Jayne ,'Out Of Gas'
Do you have problems, concerns or recommendations about the technical side of the Phoenix? Air them here. Compliments also welcome.
Slowed to a crawl for me too, I thought it was because of another site I had open.
DX's last post in Bur'cy showed up for me as 3510 of 3511, btw, with no following post.
Here are my traceroutes, the first from when b.org was effectively unresponsive, and the second when it was fine.
Bad times:
1 16 ms 31 ms 31 ms lsanca1-ar3-4-47-028-001.lsanca1.elnk.dsl.genuity.net [4.47.28.1]
2 31 ms 31 ms 47 ms a6-1-2.lsanca1-cr5.bbnplanet.net [4.0.1.85]
3 32 ms 46 ms 32 ms p3-1.lsanca1-cr6.bbnplanet.net [4.24.4.25]
4 32 ms 47 ms 31 ms p6-0.lsanca2-br1.bbnplanet.net [4.24.5.49]
5 31 ms 31 ms 31 ms so-5-2-0.bbr1.LosAngeles1.level3.net [64.159.4.25]
6 47 ms 31 ms 47 ms so-3-0-0.mp2.SanJose1.Level3.net [64.159.1.130]
7 31 ms 31 ms 47 ms so-7-0-0.gar2.SanJose1.Level3.net [64.159.1.78]
8 32 ms 31 ms 47 ms so-7-0-0.edge1.SanJose1.level3.net [209.244.3.142]
9 47 ms 47 ms 31 ms gige-g3-0.gsr12012.sjc2.he.net [216.218.214.221]
10 31 ms 47 ms 32 ms gige-g5-0.gsr12008.fmt.he.net [216.218.214.217]
11 47 ms 31 ms 78 ms 64.71.131.174
12 47 ms 32 ms 62 ms mercedes.elinuxservers.com [64.71.154.39]
Good times:
1 16 ms 31 ms 31 ms lsanca1-ar3-4-47-028-001.lsanca1.elnk.dsl.genuity.net [4.47.28.1]
2 31 ms 32 ms 31 ms a6-1-2.lsanca1-cr5.bbnplanet.net [4.0.1.85]
3 31 ms 15 ms 32 ms p3-1.lsanca1-cr6.bbnplanet.net [4.24.4.25]
4 47 ms 47 ms 31 ms p6-0.lsanca2-br1.bbnplanet.net [4.24.5.49]
5 31 ms 32 ms 31 ms so-5-2-0.bbr1.LosAngeles1.level3.net [64.159.4.25]
6 32 ms 46 ms 32 ms so-3-0-0.mp2.SanJose1.Level3.net [64.159.1.130]
7 32 ms 47 ms 31 ms so-7-0-0.gar2.SanJose1.Level3.net [64.159.1.78]
8 109 ms 47 ms 47 ms so-7-0-0.edge1.SanJose1.level3.net [209.244.3.142]
9 47 ms 31 ms 47 ms gige-g3-0.gsr12012.sjc2.he.net [216.218.214.221]
10 47 ms 47 ms 31 ms gige-g5-0.gsr12008.fmt.he.net [216.218.214.217]
11 47 ms 47 ms 31 ms 64.71.131.174
12 47 ms 47 ms 31 ms mercedes.elinuxservers.com [64.71.154.39]
I was just popping over to mention how excruciatingly slow the board is being.
Me too. Pre-death WX level slow.
Haven't been able to get in for awhile.
Am I correct in thinking that the slow periods always seem to occur around the same time in the day? It seems that it's always early evening here (mid-afternoon board time) when things grind down.
I never notice the slow periods. My regular dialup speed must be slower than an excruciating grind on broadband.
Am I correct in thinking that the slow periods always seem to occur around the same time in the day? It seems that it's always early evening here (mid-afternoon board time) when things grind down.
Am I correct in thinking that board problems in general always seem to happen when we're in the midst of bureau/lightbulbitis?
Except lightbulbitis was not at peak. And Noumen, I'm on dial-up and noticed the difference.
Was it me sucking? I bet it was us sucking. People have been researching.
Maybe now would be a good time to provide static archives of all the once-sucked threads so we're not engaging in multiple repetitive suckage.
This is probably the porniest BaBB post I've ever posted.